Mathematics, 1.1.2012-23.1.2021
- Respondent count: 3229 respondents.
- Comparing to answers in the period 1.1.2012 - 23.1.2021
- » All respondents 39101 pcs
Questionnaire respondent counts
Digital operating environment | 2038 pcs | (average answer time 1 min 3 sec) |
---|---|---|
Organisational culture | 2029 pcs | (average answer time 2 min 34 sec) |
Pedagogical activities | 1986 pcs | (average answer time 8 min 42 sec) |
Competences | 1946 pcs | (average answer time 4 min 6 sec) |
Skill survey (old version) | 145 pcs | (average answer time 6 min 1 sec) |
Digital learning culture | 1020 pcs | (average answer time 7 min 10 sec) |
Devices and software | 982 pcs | (average answer time 6 min 55 sec) |
eCompetency survey (old version) | 148 pcs | (average answer time 16 min 9 sec) |
ICT-skills | 987 pcs | (average answer time 7 min 17 sec) |
Reports for ICT development
General reports
Differences to other respondents | Statistically significant differences between the respondents and a selected compare group | |
---|---|---|
Levels and answer distributions | Compare answers to other respondents by sections |
Comparison to previous answers
Differences to previous years | Supporting and hinduring differences | |
---|---|---|
Levels and answer distributions by year | Differences to previous answers |
Respondent count | |
---|---|
1 2012 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 5 |
6 | 1 |
7 | 0 |
8 | 3 |
9 | 21 |
10 | 35 |
11 | 39 |
12 | 20 |
1 2013 | 15 |
2 | 9 |
3 | 18 |
4 | 40 |
5 | 53 |
6 | 0 |
7 | 0 |
8 | 13 |
9 | 54 |
10 | 47 |
11 | 24 |
12 | 20 |
1 2014 | 25 |
2 | 18 |
3 | 32 |
4 | 18 |
5 | 40 |
6 | 1 |
7 | 0 |
8 | 9 |
9 | 31 |
10 | 45 |
11 | 17 |
12 | 17 |
1 2015 | 9 |
2 | 12 |
3 | 24 |
4 | 47 |
5 | 8 |
6 | 0 |
7 | 1 |
8 | 6 |
9 | 27 |
10 | 42 |
11 | 24 |
12 | 62 |
1 2016 | 140 |
2 | 29 |
3 | 21 |
4 | 20 |
5 | 15 |
6 | 0 |
7 | 0 |
8 | 4 |
9 | 11 |
10 | 8 |
11 | 6 |
12 | 1 |
1 2017 | 23 |
2 | 82 |
3 | 224 |
4 | 48 |
5 | 17 |
6 | 2 |
7 | 0 |
8 | 28 |
9 | 17 |
10 | 59 |
11 | 92 |
12 | 20 |
1 2018 | 23 |
2 | 90 |
3 | 185 |
4 | 58 |
5 | 23 |
6 | 2 |
7 | 0 |
8 | 43 |
9 | 56 |
10 | 39 |
11 | 23 |
12 | 1 |
1 2019 | 15 |
2 | 39 |
3 | 50 |
4 | 92 |
5 | 64 |
6 | 0 |
7 | 0 |
8 | 1 |
9 | 35 |
10 | 53 |
11 | 180 |
12 | 36 |
1 2020 | 37 |
2 | 92 |
3 | 76 |
4 | 34 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 7 |
9 | 1 |
10 | 29 |
11 | 31 |
12 | 10 |
1 2021 | 5 |
This report shows answers between 1.1.2012 and 23.1.2021. Information on this page is fixed.