Levels and answer distributions by year
Hint: click the name of a skill section to see which questions make up the section.
Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Technological readiness | 3.14 | 3.12 | 3.03 | 2.99 | 2.84 | 2.85 | 2.22 | 2.30 | 2.34 | 2.14 | 2.06 |
Procedures | 2.49 | 2.51 | 2.55 | 2.48 | 2.47 | 2.43 | 2.21 | 2.20 | 2.25 | 2.17 | 2.26 |
Attitudes | 2.34 | 2.42 | 2.39 | 2.36 | 2.36 | 2.38 | 2.25 | 2.24 | 2.33 | 2.27 | 2.38 |
Pedagogical use | 1.76 | 1.68 | 1.66 | 1.63 | 1.61 | 1.49 | 1.70 | 1.70 | 2.00 | 1.85 | 2.14 |
ICT skills | 2.20 | 2.20 | 2.11 | 2.08 | 2.01 | 1.94 | 2.13 | 2.12 | 2.31 | 2.13 | 1.54 |
Below is shown the level distribution of the respondents.
Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Level 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Level 1-2 | 14 | 13 | 17 | 20 | 24 | 28 | 42 | 41 | 30 | 41 | 43 |
Level 2-3 | 80 | 81 | 78 | 76 | 72 | 68 | 53 | 54 | 63 | 55 | 53 |
Level 3-4 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 7 | 4 | 3 |