« Back
Pedagogical use
Below is shown the questions that make up the section Pedagogical use.
Hint: click a question to see the distribution and details of the question.
| Positive answers |
---|
| All answers |
---|
Students are allowed to use their own devices (such as laptops, smart phones, tablets) in my classes. | 60 % |
---|
I personally use information and communications technology in most of my classes. | 90 % |
---|
Students use ICT in most of my classes. | 31 % |
---|
My students assess each others’ work using digital learning environments. | 7.1 % |
---|
My students assess my teaching using ICT. | 8.1 % |
---|
I use ICT to perform continuous assessment on my students’ learning. | 41 % |
---|
I teach my students to understand and interpret various digital media contents. | 65 % |
---|
I actively guide my students to use digital information search services (such as Google, Wikipedia, Wolfram|Alpha). | 69 % |
---|
We also work with students outside the school buildings using mobile devices (e.g. smartphone, tablet, laptop). | 16 % |
---|
I incorporate students’ competencies and ideas when teaching using ICT. | 66 % |
---|
In my lessons, students study regularly in electronic learning environments. | 38 % |
---|
My students put together their own portfolios in a digital learning environment. | 21 % |
---|
I use data obtained from electronic assessment tools, i.e., learning analytics to continuous assess my students’ learning. | 29 % |
---|
My students’ parents have the opportunity to participate in the process of evaluating the student's learning using ICT | 11 % |
---|
I teach my students (regularly) various information society civic skills, online dealings and influence. | 37 % |
---|
I offer the students experiences of using ICT in interaction and networking | 19 % |
---|
I regularly discuss with my students the reliability of information available on the Internet and how to use it appropriately (e.g. source markings). | 77 % |
---|
Section Pedagogical use distribution
| All answers |
Taso 0-1 | 10 |
---|
Taso 1-2 | 53 |
---|
Taso 2-3 | 35 |
---|
Taso 3-4 | 3 |
Permanent link to this report page