Digital contents and learning environments
Below is shown the questions that make up the section Digital contents and learning environments.
Hint: click a question to see the distribution and details of the question.
* = The question has negative effect on the competency level.
Positive answers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1.2016-9.5.2025 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
I know the possibilities of Creative Commons licensed materials. | 18 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 20 % | 19 % | 21 % | 14 % | 10 % |
I can use some digital learning environment (e.g. Moodle, Opit, Fronter). | 62 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 65 % | 71 % | 75 % | 74 % | 0 % |
I know how to utilize digital teaching materials in my teaching. | 85 % | 87 % | 92 % | 92 % | 90 % | 90 % | 87 % | 87 % | 84 % | 82 % | 80 % | 76 % | 74 % | 71 % | 0 % |
I know how to create materials with various media contents (e.g. images, sounds, video). | 46 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 47 % | 47 % | 45 % | 36 % | 0 % |
I know how to take copyrights into account when using online materials. | 65 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 67 % | 65 % | 63 % | 60 % | 0 % |
It is hard to find electric material about my teaching subjects. * | 16 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 16 % | 21 % | 0 % | 0 % | 0 % |
Taso
0-1Taso
1-2Taso
2-3Taso
3-4
0-1Taso
1-2Taso
2-3Taso
3-4
This report shows answers between 1.1.2016 and 9.5.2025. Information on this page is fixed.