Information security and privacy policy
Below is shown the questions that make up the section Information security and privacy policy.
Hint: click a question to see the distribution and details of the question.
Positive answers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1.2016-14.1.2025 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
I use good passwords in services related to my teaching. | 74 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 75 % | 72 % | 0 % | 0 % | 0 % |
I advice my students to use safe passwords. | 65 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 66 % | 65 % | 0 % | 0 % | 0 % |
I know how to digital services to save, organize and share knowledge (for example cloud services). | 57 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 59 % | 57 % | 0 % | 0 % | 0 % |
1.1.2016-14.1.2025 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taso 0-1 | 3 | 2 | 3 | 2 | 2 | ||||||||||
Taso 1-2 | 21 | 21 | 23 | 6 | 7 | ||||||||||
Taso 2-3 | 50 | 49 | 50 | 46 | 46 | ||||||||||
Taso 3-4 | 26 | 28 | 24 | 47 | 46 |
This report shows answers between 1.1.2016 and 14.1.2025. Information on this page is fixed.