Information retrieval and management
Below is shown the questions that make up the section Information retrieval and management.
Hint: click a question to see the distribution and details of the question.
Positive answers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1.2016-27.12.2024 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
I know how to use knowledge- and subject based information sources. | 93 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 94 % | 94 % | 0 % | 0 % | 0 % |
I know how to use advanced information services like the e-services of libraries, Google Scholar or scientific databases. | 56 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 56 % | 55 % | 0 % | 0 % | 0 % |
I know how to digital services to save, organize and share knowledge (for example cloud services). | 57 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 59 % | 57 % | 0 % | 0 % | 0 % |
1.1.2016-27.12.2024 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taso 0-1 | 18 | 17 | 19 | 2 | 3 | |||||||||
Taso 1-2 | 34 | 34 | 33 | 9 | 11 | |||||||||
Taso 2-3 | 34 | 34 | 34 | 57 | 59 | |||||||||
Taso 3-4 | 14 | 14 | 14 | 32 | 27 |
This report shows answers between 1.1.2016 and 27.12.2024. Information on this page is fixed.