Information society skills and media education
Below is shown the questions that make up the section Information society skills and media education.
Hint: click a question to see the distribution and details of the question.
Positive answers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1.2016-27.12.2024 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
I can guide students on possibilities for political influencing online. | 31 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 31 % | 31 % | 37 % | 33 % | 0 % |
I know how to use knowledge- and subject based information sources. | 93 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 94 % | 94 % | 0 % | 0 % | 0 % |
I know how to use advanced information services like the e-services of libraries, Google Scholar or scientific databases. | 56 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 56 % | 55 % | 0 % | 0 % | 0 % |
1.1.2016-27.12.2024 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taso 0-1 | 22 | 21 | 22 | 1 | 1 | |||||||||
Taso 1-2 | 40 | 40 | 40 | 9 | 11 | |||||||||
Taso 2-3 | 30 | 30 | 29 | 67 | 68 | |||||||||
Taso 3-4 | 8 | 9 | 9 | 22 | 19 |
This report shows answers between 1.1.2016 and 27.12.2024. Information on this page is fixed.