« Back
Basic computer skills
Below is shown the questions that make up the section Basic computer skills.
Hint: click a question to see the distribution and details of the question.
| Positive answers |
---|
| Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
---|
I can use some word processing software (e.g. Microsoft Word, LibreOffice Writer). | 99 % | 99 % | 99 % | 99 % | 0 % |
---|
I can use the advanced features of a word processing software (e.g. styles and automatic indexes). | 80 % | 80 % | 81 % | 78 % | 0 % |
---|
I can use some presentation software (e.g. Microsoft PowerPoint, LibreOffice Impress). | 85 % | 87 % | 86 % | 81 % | 0 % |
---|
I can use the advanced features of a presentation software (e.g. animations and presentations with various types of content). | 40 % | 40 % | 42 % | 34 % | 0 % |
---|
I can use some spreadsheet software (e.g. Microsoft Excel, LibreOffice Calc). | 57 % | 62 % | 60 % | 59 % | 0 % |
---|
I can use the advanced features of a spreadsheet software (e.g. formulas and charts). | 31 % | 36 % | 35 % | 34 % | 0 % |
---|
I use good passwords in services related to my teaching. | 75 % | 72 % | 0 % | 0 % | 0 % |
---|
I advice my students to use safe passwords. | 66 % | 65 % | 0 % | 0 % | 0 % |
---|
I know how to use knowledge- and subject based information sources. | 94 % | 94 % | 0 % | 0 % | 0 % |
---|
I know how to use advanced information services like the e-services of libraries, Google Scholar or scientific databases. | 56 % | 55 % | 0 % | 0 % | 0 % |
---|
I am proficient with using a visual programming environment designed for educational purposes (such as Scratch, Kodu, Lego Mindstorm). | 20 % | 14 % | 0 % | 0 % | 0 % |
---|
I know how to program with a high level programmin language (e.g. C, Java, PHP, Javascript, C++, Python) with in varied ways my students. | 7.6 % | 8.2 % | 0 % | 0 % | 0 % |
---|
Section Basic computer skills distribution
| Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Taso 0-1 | 19 | 19 | 24 | 28 |
---|
Taso 1-2 | 49 | 47 | 34 | 36 |
---|
Taso 2-3 | 25 | 26 | 23 | 21 |
---|
Taso 3-4 | 7 | 8 | 18 | 14 |
Permanent link to this report page