Pedagogical use of presentation equipment
Below is shown the questions that make up the section Pedagogical use of presentation equipment.
Hint: click a question to see the distribution and details of the question.
Positive answers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1.2014-9.5.2025 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
I can use document camera proficiently. | 86 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 91 % | 86 % | 87 % | 86 % | 0 % |
I can use data projector proficiently. | 84 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 87 % | 85 % | 84 % | 81 % | 0 % |
I can use the AV-equipment of the classroom proficiently. | 82 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 86 % | 84 % | 84 % | 83 % | 0 % |
I can use interactive whiteboard or similar interactive presentation equipment proficiently. | 34 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 37 % | 34 % | 41 % | 31 % | 0 % |
Taso
0-1Taso
1-2Taso
2-3Taso
3-4
0-1Taso
1-2Taso
2-3Taso
3-4
This report shows answers between 1.1.2014 and 9.5.2025. Information on this page is fixed.