Video-assisted teaching
Below is shown the questions that make up the section Video-assisted teaching.
Hint: click a question to see the distribution and details of the question.
Positive answers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1.2016-27.12.2024 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
I know what video-assisted teaching means and know some tools for video conferencing (e.g. Adobe Connect, Lync). | 26 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 26 % | 32 % | 26 % | 20 % | 0 % |
I know, from technical perspective, how to organize video assisted teaching (e.g. distance learning, webinars). | 10 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 11 % | 14 % | 12 % | 9.3 % | 0 % |
1.1.2016-27.12.2024 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taso 0-1 | 65 | 65 | 60 | 64 | 72 | |||||||||
Taso 1-2 | 21 | 20 | 21 | 20 | 16 | |||||||||
Taso 2-3 | 9 | 9 | 11 | 10 | 8 | |||||||||
Taso 3-4 | 6 | 6 | 8 | 6 | 5 |
This report shows answers between 1.1.2016 and 27.12.2024. Information on this page is fixed.