Mobile devices
Below is shown the questions that make up the section Mobile devices.
Hint: click a question to see the distribution and details of the question.
Positive answers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1.2014-9.5.2025 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
I can use mobile devices (e.g. smartphones, tablets). | 94 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 97 % | 96 % | 92 % | 82 % | 0 % |
I know how to utilize students' own mobile devices as a part of learning. | 53 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 60 % | 56 % | 47 % | 28 % | 0 % |
I can utilize mobile devices for creating media contents (e.g. text, pictures, sound, video). | 47 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 52 % | 48 % | 45 % | 31 % | 0 % |
Once per week or more | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1.2014-9.5.2025 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
How often do you use a tablet computer in your teaching or planning of your teaching? | 35 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 36 % | 39 % | 0 % | 0 % | 0 % |
How often do students use tablets in your classes? | 22 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 22 % | 27 % | 0 % | 0 % | 0 % |
Taso
0-1Taso
1-2Taso
2-3Taso
3-4
0-1Taso
1-2Taso
2-3Taso
3-4
This report shows answers between 1.1.2014 and 9.5.2025. Information on this page is fixed.