Audio, video and images
Below is shown the questions that make up the section Audio, video and images.
Hint: click a question to see the distribution and details of the question.
Positive answers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1.2016-27.12.2024 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
I can use digital camera to take pictures and move them to a computer. | 91 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 91 % | 91 % | 91 % | 90 % | 0 % |
I know the basics of image processing (e.g. cropping, resizing). | 80 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 81 % | 81 % | 79 % | 76 % | 0 % |
I know the basics of video processing (e.g. cutting, combining videos from multiple sources). | 35 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 36 % | 35 % | 34 % | 29 % | 0 % |
I know the basics of sound processing (e.g. recording, editing). | 33 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 34 % | 34 % | 34 % | 30 % | 0 % |
1.1.2016-27.12.2024 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taso 0-1 | 42 | 40 | 41 | 43 | 47 | |||||||||
Taso 1-2 | 30 | 30 | 29 | 30 | 30 | |||||||||
Taso 2-3 | 15 | 16 | 16 | 14 | 13 | |||||||||
Taso 3-4 | 13 | 14 | 13 | 13 | 10 |
This report shows answers between 1.1.2016 and 27.12.2024. Information on this page is fixed.