Programming
Below is shown the questions that make up the section Programming.
Hint: click a question to see the distribution and details of the question.
Positive answers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1.2016-27.12.2024 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
I have tried visual or other types of programming with my students. | 22 % | 26 % | 26 % | 27 % | 25 % | 24 % | 26 % | 22 % | 21 % | 16 % | 12 % | 0 % | 0 % | 0 % |
I am proficient with using a visual programming environment designed for educational purposes (such as Scratch, Kodu, Lego Mindstorm). | 18 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 20 % | 14 % | 0 % | 0 % | 0 % |
I know how to program with a high level programmin language (e.g. C, Java, PHP, Javascript, C++, Python) with in varied ways my students. | 7 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 7.6 % | 8.2 % | 0 % | 0 % | 0 % |
1.1.2016-27.12.2024 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taso 0-1 | 78 | 73 | 74 | 73 | 75 | 75 | 74 | 78 | 79 | 82 | 87 | |||
Taso 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | |||
Taso 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | |||
Taso 3-4 | 21 | 27 | 26 | 27 | 25 | 25 | 26 | 22 | 21 | 3 | 3 |
This report shows answers between 1.1.2016 and 27.12.2024. Information on this page is fixed.