All years: 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
38883 answers in the time period 1.1.2014-30.10.2025
Questionnaire respondent counts
| Digital operating environment | 29764 pcs | (average answer time 1 min 4 sec) | 
|---|---|---|
| Organisational culture | 29407 pcs | (average answer time 2 min 34 sec) | 
| Pedagogical activities | 28727 pcs | (average answer time 8 min 26 sec) | 
| Competences | 28126 pcs | (average answer time 3 min 51 sec) | 
| Digital learning culture | 8795 pcs | (average answer time 6 min 58 sec) | 
| ICT-skills (DVS) | 1 pcs | (average answer time 2 min 11 sec) | 
| Digital learning culture (DVS) | 1 pcs | (average answer time 1 min 16 sec) | 
| Devices and software | 8381 pcs | (average answer time 5 min 29 sec) | 
| ICT-skills | 8425 pcs | (average answer time 7 min 38 sec) | 
| Respondent count | |
|---|---|
| 1 2014 | 227 | 
| 2 | 223 | 
| 3 | 279 | 
| 4 | 184 | 
| 5 | 375 | 
| 6 | 10 | 
| 7 | 0 | 
| 8 | 63 | 
| 9 | 467 | 
| 10 | 552 | 
| 11 | 225 | 
| 12 | 112 | 
| 1 2015 | 77 | 
| 2 | 151 | 
| 3 | 277 | 
| 4 | 516 | 
| 5 | 111 | 
| 6 | 5 | 
| 7 | 1 | 
| 8 | 110 | 
| 9 | 292 | 
| 10 | 389 | 
| 11 | 419 | 
| 12 | 733 | 
| 1 2016 | 1864 | 
| 2 | 362 | 
| 3 | 258 | 
| 4 | 213 | 
| 5 | 132 | 
| 6 | 14 | 
| 7 | 0 | 
| 8 | 20 | 
| 9 | 166 | 
| 10 | 49 | 
| 11 | 73 | 
| 12 | 2 | 
| 1 2017 | 255 | 
| 2 | 875 | 
| 3 | 2542 | 
| 4 | 624 | 
| 5 | 135 | 
| 6 | 10 | 
| 7 | 0 | 
| 8 | 288 | 
| 9 | 317 | 
| 10 | 649 | 
| 11 | 1422 | 
| 12 | 170 | 
| 1 2018 | 378 | 
| 2 | 1020 | 
| 3 | 2398 | 
| 4 | 658 | 
| 5 | 175 | 
| 6 | 3 | 
| 7 | 0 | 
| 8 | 404 | 
| 9 | 934 | 
| 10 | 337 | 
| 11 | 209 | 
| 12 | 24 | 
| 1 2019 | 185 | 
| 2 | 349 | 
| 3 | 378 | 
| 4 | 1251 | 
| 5 | 835 | 
| 6 | 4 | 
| 7 | 0 | 
| 8 | 13 | 
| 9 | 230 | 
| 10 | 520 | 
| 11 | 2031 | 
| 12 | 379 | 
| 1 2020 | 276 | 
| 2 | 584 | 
| 3 | 318 | 
| 4 | 290 | 
| 5 | 31 | 
| 6 | 0 | 
| 7 | 0 | 
| 8 | 93 | 
| 9 | 13 | 
| 10 | 185 | 
| 11 | 237 | 
| 12 | 30 | 
| 1 2021 | 87 | 
| 2 | 86 | 
| 3 | 499 | 
| 4 | 412 | 
| 5 | 19 | 
| 6 | 1 | 
| 7 | 0 | 
| 8 | 85 | 
| 9 | 54 | 
| 10 | 231 | 
| 11 | 1796 | 
| 12 | 0 | 
| 1 2022 | 0 | 
| 2 | 0 | 
| 3 | 13 | 
| 4 | 279 | 
| 5 | 131 | 
| 6 | 0 | 
| 7 | 1 | 
| 8 | 3 | 
| 9 | 19 | 
| 10 | 64 | 
| 11 | 282 | 
| 12 | 289 | 
| 1 2023 | 77 | 
| 2 | 267 | 
| 3 | 124 | 
| 4 | 144 | 
| 5 | 201 | 
| 6 | 3 | 
| 7 | 0 | 
| 8 | 1 | 
| 9 | 71 | 
| 10 | 303 | 
| 11 | 104 | 
| 12 | 39 | 
| 1 2024 | 45 | 
| 2 | 130 | 
| 3 | 4 | 
| 4 | 466 | 
| 5 | 219 | 
| 6 | 0 | 
| 7 | 0 | 
| 8 | 0 | 
| 9 | 2 | 
| 10 | 205 | 
| 11 | 646 | 
| 12 | 87 | 
| 1 2025 | 55 | 
| 2 | 1 | 
| 3 | 37 | 
| 4 | 112 | 
| 5 | 1 | 
| 6 | 0 | 
| 7 | 0 | 
| 8 | 0 | 
| 9 | 0 | 
| 10 | 178 | 
Selected reports:
| General education | 36853 pcs | 
| Vocational education | 1310 pcs | 
| Higher education | 353 pcs | 
| Teacher | 14565 pcs | 
| Class teacher (1-2 lk) | 6149 pcs | 
| Special education teacher | 5747 pcs | 
| Class teacher (5-6 lk) | 5357 pcs | 
| Class teacher (3-4 lk) | 5208 pcs | 
| Ammatillisen oppilaitoksen opettaja | 957 pcs | 
| Student counsellor | 761 pcs | 
| Principal | 652 pcs | 
| Maahanmuuttajaopettaja | 360 pcs | 
| Pre-school teacher | 241 pcs | 
| Assistant principal | 228 pcs | 
| Teacher | 129 pcs | 
| Special education teacher | 102 pcs | 
| Ammattikorkeakoulun opettaja | 94 pcs | 
| Student counsellor | 75 pcs | 
| University teacher | 66 pcs | 
| Teacher | 55 pcs | 
| Mathematics | 3247 pcs | 
| English | 2933 pcs | 
| Physics | 2308 pcs | 
| Chemistry | 2149 pcs | 
| Swedish | 1994 pcs | 
| Mother tongue | 1946 pcs | 
| Health education | 1397 pcs | 
| History | 1229 pcs | 
| Biology | 1197 pcs | 
| Physical education | 1122 pcs | 
| Yhteiskuntaoppi | 1087 pcs | 
| Geography | 1084 pcs | 
| Käsityö | 1031 pcs | 
| German | 954 pcs | 
| Uskonto | 913 pcs | 
| Suomi toisena kielenä (S2) | 862 pcs | 
| Kotitalous | 832 pcs | 
| Tietotekniikka | 830 pcs | 
| Kuvataide | 585 pcs | 
| Elämänkatsomustieto | 560 pcs | 
| Music | 527 pcs | 
| French | 496 pcs | 
| Psychology | 214 pcs | 
| Philosophy | 212 pcs | 
| Spain | 174 pcs | 
| Russian | 146 pcs | 
| Ilmaisutaito | 130 pcs | 
| Geografi | 92 pcs | 
| Opinto-ohjaus | 68 pcs | 
| Arts | 62 pcs | 
| Literature | 50 pcs | 
This report shows answers between 1.1.2014 and 30.10.2025. Information on this page is fixed.
