All years: 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
21550 answers in the time period 31.12.2016-21.10.2019
Questionnaire respondent counts
Digital operating environment | 21340 pcs | (average answer time 1 min 7 sec) |
---|---|---|
Organisational culture | 21154 pcs | (average answer time 2 min 32 sec) |
Pedagogical activities | 20745 pcs | (average answer time 8 min 42 sec) |
Competences | 20439 pcs | (average answer time 3 min 59 sec) |
Respondent count | |
---|---|
12 2016 | 0 |
1 2017 | 282 |
2 | 970 |
3 | 2893 |
4 | 683 |
5 | 165 |
6 | 10 |
7 | 0 |
8 | 337 |
9 | 580 |
10 | 1019 |
11 | 1752 |
12 | 201 |
1 2018 | 456 |
2 | 1599 |
3 | 2773 |
4 | 722 |
5 | 226 |
6 | 5 |
7 | 0 |
8 | 502 |
9 | 1053 |
10 | 451 |
11 | 232 |
12 | 24 |
1 2019 | 298 |
2 | 513 |
3 | 772 |
4 | 1486 |
5 | 889 |
6 | 4 |
7 | 0 |
8 | 83 |
9 | 347 |
10 | 223 |
Selected reports:
General education | 20942 pcs |
Vocational education | 238 pcs |
Higher education | 146 pcs |
Teacher | 8064 pcs |
Class teacher (1-2 lk) | 3489 pcs |
Special education teacher | 3166 pcs |
Class teacher (5-6 lk) | 2923 pcs |
Class teacher (3-4 lk) | 2774 pcs |
Student counsellor | 392 pcs |
Principal | 240 pcs |
Ammatillisen oppilaitoksen opettaja | 193 pcs |
Maahanmuuttajaopettaja | 177 pcs |
Pre-school teacher | 132 pcs |
Assistant principal | 102 pcs |
Mathematics | 1778 pcs |
English | 1638 pcs |
Physics | 1291 pcs |
Chemistry | 1206 pcs |
Swedish | 1146 pcs |
Mother tongue | 1009 pcs |
Health education | 730 pcs |
History | 670 pcs |
Biology | 640 pcs |
Geography | 596 pcs |
Käsityö | 594 pcs |
Yhteiskuntaoppi | 591 pcs |
Physical education | 587 pcs |
German | 534 pcs |
Uskonto | 487 pcs |
Tietotekniikka | 476 pcs |
Kotitalous | 473 pcs |
Suomi toisena kielenä (S2) | 453 pcs |
Kuvataide | 317 pcs |
Music | 286 pcs |
Elämänkatsomustieto | 281 pcs |
French | 280 pcs |
Philosophy | 100 pcs |
Psychology | 100 pcs |
Spain | 89 pcs |
Ilmaisutaito | 82 pcs |
Russian | 70 pcs |
This report shows answers between 31.12.2016 and 21.10.2019. Information on this page is fixed.