All years: 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
21603 answers in the time period 1.1.2018-24.2.2024
Questionnaire respondent counts
| Digital operating environment | 21444 pcs | (average answer time 1 min 3 sec) |
|---|---|---|
| Organisational culture | 21173 pcs | (average answer time 2 min 39 sec) |
| Pedagogical activities | 20675 pcs | (average answer time 8 min 21 sec) |
| Competences | 20282 pcs | (average answer time 3 min 47 sec) |
| Respondent count | |
|---|---|
| 1 2018 | 378 |
| 2 | 1038 |
| 3 | 2409 |
| 4 | 662 |
| 5 | 182 |
| 6 | 5 |
| 7 | 0 |
| 8 | 423 |
| 9 | 936 |
| 10 | 339 |
| 11 | 211 |
| 12 | 24 |
| 1 2019 | 201 |
| 2 | 365 |
| 3 | 391 |
| 4 | 1266 |
| 5 | 840 |
| 6 | 4 |
| 7 | 0 |
| 8 | 13 |
| 9 | 230 |
| 10 | 520 |
| 11 | 2032 |
| 12 | 382 |
| 1 2020 | 285 |
| 2 | 648 |
| 3 | 364 |
| 4 | 297 |
| 5 | 31 |
| 6 | 0 |
| 7 | 0 |
| 8 | 95 |
| 9 | 14 |
| 10 | 189 |
| 11 | 261 |
| 12 | 33 |
| 1 2021 | 90 |
| 2 | 99 |
| 3 | 531 |
| 4 | 475 |
| 5 | 22 |
| 6 | 1 |
| 7 | 0 |
| 8 | 85 |
| 9 | 57 |
| 10 | 231 |
| 11 | 1798 |
| 12 | 0 |
| 1 2022 | 0 |
| 2 | 0 |
| 3 | 22 |
| 4 | 325 |
| 5 | 144 |
| 6 | 0 |
| 7 | 1 |
| 8 | 3 |
| 9 | 20 |
| 10 | 66 |
| 11 | 454 |
| 12 | 402 |
| 1 2023 | 83 |
| 2 | 270 |
| 3 | 186 |
| 4 | 177 |
| 5 | 254 |
| 6 | 3 |
| 7 | 0 |
| 8 | 1 |
| 9 | 78 |
| 10 | 303 |
| 11 | 117 |
| 12 | 42 |
| 1 2024 | 53 |
| 2 | 142 |
Selected reports:
| General education | 20928 pcs |
| Vocational education | 295 pcs |
| Higher education | 191 pcs |
| Teacher | 8089 pcs |
| Class teacher (1-2 lk) | 3408 pcs |
| Special education teacher | 3401 pcs |
| Class teacher (5-6 lk) | 2976 pcs |
| Class teacher (3-4 lk) | 2887 pcs |
| Student counsellor | 402 pcs |
| Ammatillisen oppilaitoksen opettaja | 236 pcs |
| Maahanmuuttajaopettaja | 215 pcs |
| Principal | 180 pcs |
| Pre-school teacher | 119 pcs |
| Assistant principal | 98 pcs |
| University teacher | 55 pcs |
| Mathematics | 1795 pcs |
| English | 1636 pcs |
| Physics | 1252 pcs |
| Chemistry | 1185 pcs |
| Swedish | 1117 pcs |
| Mother tongue | 1084 pcs |
| Health education | 803 pcs |
| History | 672 pcs |
| Biology | 649 pcs |
| Physical education | 627 pcs |
| Yhteiskuntaoppi | 609 pcs |
| Käsityö | 604 pcs |
| Geography | 575 pcs |
| Suomi toisena kielenä (S2) | 563 pcs |
| German | 516 pcs |
| Uskonto | 487 pcs |
| Kotitalous | 471 pcs |
| Tietotekniikka | 425 pcs |
| Kuvataide | 339 pcs |
| Elämänkatsomustieto | 320 pcs |
| Music | 306 pcs |
| French | 278 pcs |
| Spain | 102 pcs |
| Psychology | 87 pcs |
| Philosophy | 78 pcs |
| Russian | 72 pcs |
| Ilmaisutaito | 62 pcs |
| Geografi | 52 pcs |
This report shows answers between 1.1.2018 and 24.2.2024. Information on this page is fixed.
